Ji Hong Tai Chi Results
| COMPETITOR | MEDALS WON | 
|---|---|
| Wilson Wong | Gold – Men’s 140-159 lbs Fixed Step Push Hands Gold – Men’s 140-159 lbs Moving Step Push Hands Silver – Men’s 160-179 lbs Fixed Step Push Hands Silver – Men’s 160-179 lbs Moving Step Push Hands Bronze – Men’s 180-199 lbs Moving Step Push Hands | 
| May-Yew Rahnema | Gold – Women’s 120-139 lbs Fixed Step Push Hands Gold – Women’s 120-139 lbs Moving Step Push Hands Gold – Women’s 120-139 lbs Xanda Push Hands Gold – Chen Style Tai Chi Form | 
| Arthur Liang | Gold – Men’s 160-179 lbs Fixed Step Push Hands Bronze – Men’s 160-179 lbs Moving Step Push Hands Gold – Chen Style Tai Chi Form Silver – Yang Style Tai Chi Form | 
| Edmond Leung | Gold – Chen Style Tai Chi Form | 
| John Zhang | Gold – Chen Style Tai Chi Form | 
 
 
 
  
  
 

